Breadcrumbs
Home / Products and Systems / Amatuer Radio / Optibeam Amateur Radio / OB7-3 7 Element 3 Band 20-15-10OB7-3 7 Element 3 Band 20-15-10
OB7-3 7 Element 3 Band

| OB7-3 | 7 Element, 3 Band | |
| Bands | 20 / 15 / 10 | |
| Gain (dBd) * | 4,2 / 4,3 / 5,5 | |
| Gain (dBi) ** | 11,5 / 12,0 / 13,1 | |
| F/B (dB) | 15 / 15 / 30 | |
| VSWR | ||
| 14,00 - 14,19 - 14,35 | 1,5 - 1,0 - 1,4 | |
| 21,00 - 21,25 - 21,45 | 1,6 - 1,0 - 1,4 | |
| 28,00 - 28,50 - 29,00 | 1,2 - 1,0 - 1,5 | |
| Elements (number) | 7 | |
| Active Elements | 2 / 2 / 3 | |
| Max. Elementlength (m) | 10.96 | |
| Boomlength (m) | 4.1 | |
| Turning Radius (m) | 5.83 | |
| Feedlines (number) | 1 Coax 50 Ohm | |
| Weight (kg) | 19 | |
| Windload at 130 km/h | 438 N / 0,55 m² / 5,9 feet² |
- Home
- Products and Systems
- About
- Contact Us