Breadcrumbs
Home / Products and Systems / Amatuer Radio / Optibeam Amateur Radio / OB804020 10el Triple MonobanderOB804020 10el Triple Monobander
OB804020 10el Triple Monobander

| OB804020 | 10 Element Triple Monobander 80/40/20m | |||
| Bands | 80 / 40 / 20 | |||
| Gain (dBd) * | 3,8 / 4,8 / 8,4 | |||
| Gain (dBi) ** | 10,2 / 11,3 / 15,6 | |||
| F/B (dB) | 18 / 25 / 27 | |||
| VSWR | ||||
| 80m SSB: | ||||
| 3,770- 3,788 - 3,830 | 2,0 - 1,15 - 2,0 | |||
| 80m CW (via relais Switch): | ||||
| 3,500 - 3,515 - 3,570 | 1,7 - 1,15 - 2,0 | |||
| 40 m CW/Europe setting: | ||||
| 7,00 - 7,06 - 7,20 | 1,7 - 1,15 - 2,0 | |||
| 40 m USA phone setting: | ||||
| 7,15 - 7,21 - 7,30 | 1,7 - 1,15 - 1,7 | |||
| 14,000 - 14,195 - 14,350 | 1,4 - 1,1 - 1,3 | |||
| Elements (number) | 2 / 3 / 5 | |||
| Max. Elementlength (m) | 23 | |||
| Boomlength (m) | 16.6 | |||
| Active Boomlength (m) | 12,40 / 12,30 / 15,00 | |||
| Turning Radius (m) | 13.9 | |||
| Feedlines (number) | 3 Coax 50 Ohm | |||
| Weight (kg) | 180 | |||
| Windload at 130 km/h | 3.232 N / 4,05 m² / 43,74 feet² |
- Home
- Products and Systems
- About
- Contact Us