Breadcrumbs
Home / Products and Systems / Amatuer Radio / Optibeam Amateur Radio / OB3-80+ 3el / 80m Yagi (SSB+CW)OB3-80+ 3el / 80m Yagi (SSB+CW)
OB3-80+ 3el / 80m Yagi (SSB+CW)

| OB3-80+ | 3 Element Yagi 80m (SSB+CW) | ||||||
| Bands | 80 | ||||||
| Gain (dBd) * | 4.85 | ||||||
| Gain (dBi) ** | 11.25 | ||||||
| F/B (dB) | 21 | ||||||
| VSWR (SSB/CW via relais switch): | |||||||
| 3,770 - 3,790 - 3,830 | 1,7 - 1,1 - 1,8 | ||||||
| 3,500 - 3,515 - 3,550 | 1,7 - 1,1 - 1,8 | ||||||
| Elements (number) | 3 | ||||||
| Max. Elementlenght (m) | 23 | ||||||
| Boomlenght (m) | 20 | ||||||
| Turning Radius (m) | 15.6 | ||||||
| Feedlines (number) | 1 Coax 50 Ohm | ||||||
| Weight (kg) | 189 | ||||||
| Windload at 130 km/h | 2.434 N / 3,05 m² / 33,1 feet² |
- Home
- Products and Systems
- About
- Contact Us