Breadcrumbs
Home / Products and Systems / Amatuer Radio / Optibeam Amateur Radio / OB1-30 Rotary Dipol 30mOB1-30 Rotary Dipol 30m
OB1-30 Rotary Dipol 30m

| OB1-30 | Rotary Dipol 30m | |
| Bands | 30 | |
| Gain (dBd) * | 0 | |
| Gain (dBi) ** | 7.9 | |
| F/B (dB) | 0 | |
| VSWR: | ||
| 10,100 - 10,125 - 10,150 | 1,3 - 1,3 - 1,3 | |
| Elements (number) | 1 | |
| Max. Elementlenght (m) | 9.24 | |
| Turning Radius (m) | 4.62 | |
| Feedlines (number) | 1 Coax 50 Ohm | |
| Weight (kg) | 7 | |
| Windload at 130 km/h | 175 N / 0,22 m² / 2,4 feet² |
- Home
- Products and Systems
- About
- Contact Us