Breadcrumbs
Home / Products and Systems / Amatuer Radio / Optibeam Amateur Radio / OB6-6 6el 6m Monoband YagiOB6-6 6el 6m Monoband Yagi
OB6-6 6el 6m Monoband Yagi

| OB6-6 | 6 Element Monoband Yagi 6m | |
| Bands | 6 | |
| Gain (dBd) * | 9.5 | |
| Gain (dBi) ** | 17.4 | |
| F/B (dB) | 25 | |
| VSWR | ||
| 50,000 - 50,120 - 50,300 | 1,0 - 1,0 - 1,1 | |
| Elements (number) | 6 | |
| Max. Elementlength (m) | 3.02 | |
| Boomlength (m) | 6.14 | |
| Turning Radius (m) | 3.15 | |
| Feedlines (number) | 1 Coax 50 Ohm | |
| Weight (kg) | 13 | |
| Windload at 130 km/h | 271 N / 0,34 m² / 3,64 feet² |
- Home
- Products and Systems
- About
- Contact Us