Breadcrumbs
Home / Products and Systems / Amatuer Radio / Optibeam Amateur Radio / OB15-7 15 Element Yagi 40-30-20-17-15-12-10mOB15-7 15 Element Yagi 40-30-20-17-15-12-10m
OB15-7 15 Element Yagi 40-30-20-17-15-12-10m
| OB15-7 | 15 Element Yagi 40-30-20-17-15-12-10m | |
| Bands | 40 / 30 / 20 / 17 / 15 / 12 / 10 | |
| Gain (dBd) * | 3,5 / 3,5 / 4,2 / 4,3 / 4,6 / 5,1 / 5,9 | |
| Gain (dBi) ** | 10,3 /11,0 / 11,6 / 11,9 / 12,3 / 12,8 / 13,7 | |
| F/B (dB) | 15 / 15 / 13 / 14 / 16 / 18 / 24 | |
| VSWR | ||
| 40 m CW/Europe setting: | ||
| 7,00 - 7,05 - 7,15 | 1,7 - 1,1 - 1,8 | |
| 40 m USA phone setting: | ||
| 7,15 - 7,20 - 7,30 | 1,7 - 1,1 - 1,8 | |
| 10,100 - 10,125 - 10,150 | 1,2 - 1,1 - 1,1 | |
| 14,000 - 14,200 - 14,350 | 1,5 - 1,1 - 1,4 | |
| 18,069 - 18,130 - 18,169 | 1,4 - 1,1 - 1,3 | |
| 21,000 - 21,250 - 21,450 | 1,5 - 1,1 - 1,5 | |
| 24,890 - 24,940 - 24,990 | 1,5 - 1,1 - 1,5 | |
| 28,000 - 28,500 - 29,000 | 1,7 - 1,1 - 1,8 | |
| Elements (number) | 15 | |
| Active Elements | 2 / 2 / 2 / 2 / 2,5 / 3 / 3 | |
| Max. Elementlength (m) | 14.5 | |
| Boomlength (m) | 6.7 | |
| Turning Radius (m) | 8.2 | |
| Feedlines (number) | 1 Coax 50 Ohm | |
| Weight (kg) | 75 | |
| Windload at 130 km/h | 1.865 N / 2,33 m² / 25,3 feet² |
- Home
- Products and Systems
- About
- Contact Us
