Breadcrumbs
Home / Products and Systems / Amatuer Radio / Optibeam Amateur Radio / OB9-5 9 Element 5 Band 20-17-15-12-10OB9-5 9 Element 5 Band 20-17-15-12-10
OB9-5 9 Element 5 Band
| OB9-5 | 9 Element, 5 Band | |
| Bands | 20 / 17 / 15 / 12 / 10 | |
| Gain (dBd) * | 4,3 / 4,5 / 4,7 / 4,5 / 4,5 | |
| Gain (dBi) ** | 11,7 / 12,0 / 12,3 / 12,3 / 12,3 | |
| F/B (dB) | 18 / 20 / 25 / 25 / 25 | |
| VSWR | ||
| 14,00 - 14,19 - 14,35 | 1,3 - 1,0 - 1,2 | |
| 18,07 - 18,13 - 18,17 | 1,4 - 1,1 - 1,3 | |
| 21,00 - 21,25 - 21,45 | 1,6 - 1,1 - 1,6 | |
| 24,89 - 24,94 - 24,99 | 1,4 - 1,2 - 1,3 | |
| 28,00 - 28,50 - 29,00 | 1,6 - 1,2 - 1,5 | |
| Elements (number) | 9 | |
| Active Elements je Band | 2 - 3 | |
| Max. Elementlength (m) | 10.94 | |
| Boomlength (m) | 5.1 | |
| Turning Radius (m) | 6.03 | |
| Feedlines (number) | 1 Coax 50 Ohm | |
| Weight (kg) | 30 | |
| Windload at 130 km/h | 578 N / 0,72 m² / 7,8 feet² |
- Home
- Products and Systems
- About
- Contact Us
