Breadcrumbs
Home / Products and Systems / Amatuer Radio / Optibeam Amateur Radio / OB9-2WARC 9 Element 2 Band 17-12OB9-2WARC 9 Element 2 Band 17-12
OB9-2WARC 9 Element 2 Band

| OB9-2WARC | 9 Element, 2 Band | |
| Bands | 17 / 12 | |
| Gain (dBd) * | 7,1 / 8,0 | |
| Gain (dBi) ** | 12,5 / 13,5 | |
| F/B (dB) | 20 / 26 | |
| VSWR | ||
| 18,07 - 18,13 - 18,17 | 1,4 - 1,1 - 1,2 | |
| 24,89 - 24,94 - 24,99 | 1,3 - 1,1 - 1,2 | |
| Elements (number) | 9 | |
| Active Elements je Band | 4 / 5 | |
| Max. Elementlength (m) | 8.44 | |
| Boomlength (m) | 8.1 | |
| Turning Radius (m) | 5.58 | |
| Feedlines (number) | 1 Coax 50 Ohm | |
| Weight (kg) | 35 | |
| Windload at 130 km/h | 529 N / 0,66 m² / 7,1 feet² |
- Home
- Products and Systems
- About
- Contact Us