Breadcrumbs
Home / Products and Systems / Amatuer Radio / Optibeam Amateur Radio / OB7-2WARC 7 Element 2 Band 17-12OB7-2WARC 7 Element 2 Band 17-12
OB7-2WARC 7 Element 2 Band

| OB7-2WARC | 7 Element, 2 Band | |
| Bands | 17 / 12 | |
| Gain (dBd) * | 5,1 / 6,0 | |
| Gain (dBi) ** | 12,7 / 13,6 | |
| F/B (dB) | 24 / 22 | |
| VSWR | ||
| 18,07 - 18,13 - 18,17 | 1,4 - 1,1 - 1,2 | |
| 24,89 - 24,94 - 24,99 | 1,3 - 1,1 - 1,2 | |
| Elements (number) | 7 | |
| Active Elements je Band | 3 / 4 | |
| Max. Elementlength (m) | 8.5 | |
| Boomlength (m) | 5.1 | |
| Turning Radius (m) | 4.81 | |
| Feedlines (number) | 1 Coax 50 Ohm | |
| Weight (kg) | 22 | |
| Windload at 130 km/h | 413 N / 0,52 m² / 5,6 feet² |
- Home
- Products and Systems
- About
- Contact Us